Heavy Duty Line Vac
Heavy Duty Line Vac
Our most powerful Line Vac moves high volumes of material and resists wear!
What Is The Heavy Duty Line Vac?
The Heavy Duty Line Vac is EXAIR's most powerful conveyor. The appearance is similar to the standard Line Vac but performance has been boosted dramatically. The Heavy Duty Line Vac has been engineered to convey materials over longer vertical and horizontal distances. The hardened alloy construction helps prevent premature wear that could occur with ordinary aluminum or stainless steel Line Vacs.
Heavy Duty Line Vacs are available in five sizes: 3/4" (19mm), 1" (25mm), 1 1/4" (32mm),1 1/2" (38mm) and 2" (51mm).
The hardened alloy construction resists
wear and conveys over longer distances.
New threaded models are available.
Why The Heavy Duty Line Vac?
Many applications require the materials be transported over longer distance. The Heavy Duty Line Vac can move more material over longer lengths. They have been designed for rugged, industrial applications.
The table below gives a quick comparison of our Light Duty Line Vac, standard Line Vac, and the Heavy Duty Line Vac models. For comparison, the test shows the 2" (51mm) model of each style conveying the same material over various lengths. Heavy Duty Line Vac conveys more material in less time.
Metal parts are conveyed with the Model
150200 2" (51mm) Heavy Duty Line Vac
as they drop off the edge of the conveyor.
150200 2" (51mm) Heavy Duty Line Vac
as they drop off the edge of the conveyor.
Rock Salt Conveying Rate Comparison | ||
---|---|---|
100 Feet (30.5m) | 200 Feet (61m) | |
Model 130200 2" (51mm) Light Duty Line Vac | 166 lbs/hr. (75.3 kg/hr.) | N/A |
Model 6084 2" (51mm) Line Vac | 334 lbs/hr. (151.5 kg/hr.) | 85 lbs/hr. (38.6 kg/hr.) |
Model 150200 2" (51mm) Heavy Duty Line Vac | 524 lbs/hr. (237.7 kg/hr.) | 200 lbs/hr. (90.7 kg/hr.) |
Horizontal conveying tested at 80 PSIG (5.5 BAR)
An automotive manufacturer vacuums chips from drive train differentials withna Model 150200 2" (51mm) Heavy Duty Line Vac.
Heavy Duty Threaded Line Vac Dimensions
Heavy Duty Model | A (Pipe Size Inches) | UOM | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
151075 | 3/4 NPT | in | .50 | 1.88 | 3.88 | 1.88 | 1 | 2 | 1 | .76 | 1.52 | .25 | 1.38 | .06 | 1.44 | .20 | 1/4 NPT |
mm | 13 | 48 | 99 | 48 | 25 | 51 | 25 | 19 | 39 | 6 | 35 | 2 | 37 | 5 | |||
151100 | 1 NPT | in | .75 | 2.13 | 4.25 | 2.06 | 1.19 | 2 | 1 | .65 | 1.3 | .25 | 1.32 | .06 | 1.56 | .20 | 1/4 NPT |
mm | 19 | 54 | 108 | 52 | 30 | 51 | 25 | 17 | 33 | 6 | 34 | 2 | 40 | 5 | |||
151125 | 1-1/4 NPT | in | 1 | 2.38 | 4.63 | 2.25 | 1.38 | 2.5 | 1.25 | 1 | 2 | .31 | 1.61 | .06 | 1.68 | .28 | 1/4 NPT |
mm | 25 | 60 | 118 | 57 | 35 | 64 | 32 | 25 | 51 | 8 | 41 | 2 | 43 | 7 | |||
151150 | 1-1/2 NPT | in | 1.25 | 2.75 | 4.63 | 2.25 | 1.38 | 2.5 | 1.25 | .86 | 1.73 | .25 | 1.44 | .06 | 1.88 | .28 | 3/8 NPT |
mm | 32 | 70 | 118 | 57 | 35 | 64 | 32 | 22 | 44 | 6 | 37 | 2 | 48 | 7 | |||
151200 | 2 NPT | in | 1.75 | 3.25 | 4.63 | 2.25 | 1.38 | 3 | 1.5 | 1.17 | 2.34 | .28 | 1.48 | .06 | 2.13 | .28 | 3/8 NPT |
mm | 44 | 83 | 118 | 57 | 35 | 76 | 38 | 30 | 59 | 7 | 38 | 2 | 54 | 7 |
Heavy Duty Line Vac Performance
80 PSIG (5.5 BAR) | Size | Air Consumption | Vacuum | |||
---|---|---|---|---|---|---|
Model # | in | mm | SCFM | SLPM | "H2O | kPa |
150075, 151075 | .75 | 19 | 26 | 736 | -144 | -36 |
150100, 151100 | 1.0 | 25 | 35 | 991 | -105 | -26 |
150125, 151125 | 1.25 | 32 | 49 | 1388 | -83 | -21 |
150150, 151150 | 1.5 | 38 | 55 | 1557 | -60 | -15 |
150200, 151200 | 2.0 | 51 | 75 | 2124 | -42 | -10 |
Heavy Duty Line Vac Models
BSP Threads Available - Contact Us
Heavy Duty Line Vac | |
---|---|
Model # | Description |
150075 | 3/4" (19mm) Heavy Duty Line Vac |
150100 | 1" (25mm) Heavy Duty Line Vac |
150125 | 1-1/4" (32mm) Heavy Duty Line Vac |
150150 | 1-1/2" (38mm) Heavy Duty Line Vac |
150200 | 2" (51mm) Heavy Duty Line Vac |
Heavy Duty Threaded Line Vac | |
---|---|
Model # | Description |
152075 | 3/4" (19mm) Heavy Duty Line Vac |
152100 | 1" (25mm) Heavy Duty Line Vac |
152125 | 1-1/4" (32mm) Heavy Duty Line Vac |
152150 | 1-1/2" (38mm) Heavy Duty Line Vac |
152200 | 2" (51mm) Heavy Duty Line Vac |
Accessories
Heavy Duty Line Vac Accessories | |
---|---|
Model # | Description |
6995 | Mounting Bracket for 3/4" (19mm) and 1" (25mm) Line Vac Units |
6996 | Mounting Bracket for 1-1/4" (32mm) and 1-1/2" (38mm) Line Vac Units |
6997 | Mounting Bracket for 2" (51mm) and 2-1/2" (64mm) Line Vac Units |
9001 | Auto Drain Filter Separator, 3/8 NPT, 65 SCFM (1841 SLPM) |
9032 | Auto Drain Filter Separator, 1/2 NPT, 90 SCFM (2549 SLPM) |
9002 | Auto Drain Filter Separator, 3/4 NPT, 220 SCFM (6230 SLPM) |
9005 | Oil Removal Filter, 3/8 NPT, 15-37 SCFM (425-1048 SLPM) |
9006 | Oil Removal Filter, 3/4 NPT, 150 SCFM (4248 SLPM) |
9008 | Pressure Regulator, 1/4 NPT, 50 SCFM (1416 SLPM) |
9033 | Pressure Regulator, 1/2 NPT, 100 SCFM (2832 SLPM) |
9009 | Pressure Regulator, 1/4 NPT, 220 SCFM (6230 SLPM) |
Hose is available in 10', 20', 30', 40' and 50' lengths. Select the hose model number (diameter) and indicate the length with a dash. Example: A Model 6931-20 is 1" ID Hose x 20' long. | |
6928- | Hose 3/8" ID |
6929- | Hose 1/2" ID |
6930- | Hose 3/4" ID |
6931- | Hose 1" ID |
6932- | Hose 1-1/4" ID |
6933- | Hose 1-1/2" ID |
6934- | Hose 2" ID |
6935- | Hose 2-1/2" ID |
6936- | Hose 3" ID |
No comments:
Post a Comment